- About Us
- News
- Brand Map
- Investor
Board of Directors
Important Regulations
Succession Planning
Risk Management
The Audit Committee
Remuneration Committee
Corporate Governance Officer
Accountant Independence Assessment
Intellectual Property Management Plan
Integrity Management And Other Implementation Situations
Functional Committee Performance Evaluation Results
Communication Situation Between Independent Directors And Accountants
- ESG
Social Responsibility
- Contact US
Environmental Protection
I. Environmental protection policy
Listed companies shall complete the disclosure of greenhouse gas-related information in accordance with the specifications of the sustainable development roadmap of listed companies issued by the Financial Supervisory Commission; In addition to the supervision and requirements of the competent authorities, as well as the resources and strength of investment and financing, enterprises must face up to the implementation of net-zero carbon emissions and set targets.
As a member of the world, Royal Gourmet Group will actively face the potential risks brought about by climate change, and actively formulate management strategies and actions to cope with extreme climate change to enhance climate resilience. At present, Royal Gourmet Group has not considered the risks and opportunities of climate change, but the climate risk-related plan has been included in the project implementation and is expected to be implemented in 2024.
item | explanation |
---|---|
Governance | The Company should assess the potential risks and opportunities of climate change to the present and future of the company, and take measures to respond to climate-related issues. |
Strategy | It is advisable for the Company to adopt common standards or guidelines at home and abroad to carry out carbon emission inventory and disclose them. |
Risk Management | Pay attention to the relevant domestic laws and regulations on climate change, and assess the impact of laws and regulations on the company, so as to reduce climate-related financial risks. |
Indicators and Goals | 1. Short-term goals: Chaogang City has started to take stock of old equipment and cooking equipment, and plans to replace some traditional boilers and blast furnaces in the next two years, and purchase electric steamers to replace them, which will greatly reduce the demand for gas. 2. Medium-term goals: In accordance with the specifications of the sustainable development roadmap of listed companies issued by the Financial Supervisory Commission, the disclosure of greenhouse gas-related information will be completed according to the schedule: (1) The Company will complete Carbon Footprint Verification of individual in 2026 (2) The Company will complete Carbon Footprint Verification of the subsidiaries of consolidated financial statements. (3) Complete the greenhouse gas inventory of the individual (4) In 2029, completed the greenhouse gas inventory of the consolidated subsidiary |
In terms of major themes of energy consumption and management, the following three directions are proposed to implement practical measures for energy conservation and carbon reduction:
item | 說明 |
---|---|
Take energy conservation as the first priority, and reduce carbon emissions year by year | 1. Improve the problem of western exposure. 2. Encourage colleagues to turn off the lights and air conditioners to reduce unnecessary power waste. 3. The air-conditioning chiller main unit on the 2nd and 3rd floors of Chaogang City will be replaced with LED lamps in the basement and gradually divided into LED lamps to reduce energy consumption. |
Replace the old equipment with the new and seek new technology | Electricity consumption of air conditioning on the other hand, improve the working environment of employees, and achieve the dual goals of energy conservation and carbon reduction and providing employees with a good workplace. |
Implement carbon inventory and start new energy | Royal Gourmet will continue to improve the new operation system, and achieve the goal of sustainable operation with the help of new AI wisdom and new energy development. It is expected to complete the greenhouse gas inventory of the parent company by 2026 and the greenhouse gas inventory of the consolidated subsidiary in 2027. |
II. Energy Consumption Statistics
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Electricity(Billion joules) | 10,729 | 10,838 | 10,108 |
Natural Gas | 13,080 | 10,598 | 10,361 |
Liquefied Petroleum Gas(Billion joules) | 6 | – | – |
Diesel(Billion joules) | 168 | – | – |
Water(cubic meter) | 61,252 | 47,665 | 42,972 |